Here's a rundown of the 2012 races. 77 total races for the year
3/24 - Sleepy Hollow Half Marathon (1:46:29 | 8:08)
3/31 - Orange County Choppers 5K (21:24.2 | 6:54)
4/7 - 4th Masonic 5K (21:19.6 | 6:53)
4/21 - Ketcham 5K (20:21.37 | 6:34)
4/22 - Orange County Double Dash 10K (42:58.8 | 6:54) - PR
4/28 - Miles Of Hope 5K (20:17.10 | 6:33)
4/29 - 8.2 Mile Race Around Briggs (57:59 | 7:15)
5/5 - Pitch for Kids 5K (26:41 | 8:36)
5/6 - Escape to the Palisades Half Marathon (1:40:44 | 7:42)
5/12 - Survival Race (21:43.3 | 6:59)
5/13 - Wally Waddle 5K (19:59.22 | 6:27)
5/17 - IBM POK 5K Fun Run (19:50 | 6:23) - PR
5/20 - Hand in Hand 5 Mile Run (33:24 | 6:41) - PR
5/24 - Locust Grove Spring 5K Trail Race (21:23.46 | 6:54)
5/26 - Chester Kiwanis 18th Annual 5K Hambletonian Trot (21:24.3 | 6:54)
5/28 - Woodstock 15K (1:07:13 | 7:13) - PR
6/2 - Spartan Sprint (1:26:40.9 | 24:46
6/3 - Walkway 5K (20:56.45 | 6:45)
6/9 - Obstacle Apocalypse (24:11.0 | 7:47)
6/10 - 3rd Annual Hopewell Triathlon (1:03:47)
6/16 - RunAMuck (38:44 | 9:41)
6/17 - New Paltz Challenge Half Marathon (1:41:09 | 7:43)
6/20 - 14K Minnewaska Summer Solstice Run (1:10:32 | 8:06)
6/23 - Lap4Life Run at Chadwick Lake (28:34 | 7:09)
6/24 - New York Giants Run of Champions 5K (22:36 | 7:18)
6/30 - Goshen Great American Weekend Road Race 10K (44:49.1 | 7:14)
7/8 - Orange County Triathlon (3:00:26)
7/9 - New Paltz Summer Cross Country Series - Mohonk Preserve "Undercliff/Overcliff" (35:30 | 7:33)
7/14 - 2nd Annual Come Join My Family Race to Honor Andrea Markoe (23:04.85 | 7:27)
7/15 - Happy Feat 5K (33:50 | 10:15)
7/16 - New Paltz Summer Cross Country Series - Mohonk Preserve "Lou's Run" (34:06 | 7:45)
7/19 - 10th Annual Gardiner 5K (21:24.1 | 6:54)7/21 - Rebel Race 15K (1:44:24 | 11:12)
7/22 - Canaan 5 Mile Road Race (35:53 | 7:11)
7/23 - New Paltz Summer Cross Country Series - Minnewaska "Patterson's Pellet" (21:34 | 7:11)
7/26 - Locust Grove Summer Trail Race 5K (23:10.38 | 7:29)
7/28 - New Milford 8 Mile Road Race (1:04:39 | 8:04)
7/30 - New Paltz Summer Cross Country Series - Minnewaska "Blueberry Run" (30:03 | 7:57)
8/4 - 6th Annual Southwest Cafe Margarita Run (21:06 | 6:48)
8/5 - Monster Classic 10K (46:49.7 | 7:33)
8/6 - New Paltz Summer Cross Country Series - Awards and Fun Relay
8/11 - Pawling Lakeside 5K (23:04 | 7:25)
8/12 - Warrior Dash (41:12.15 | 12:53)
8/16 - Amber Room Run for the Sun (21:51 | 7:02)
8/18 - Run 4 Downtown Middletown (27:53 | 6:59)
8/25 - MudManX (34:59.9)
8/26 - Storm King 10K (43:57 | 7:06)
9/1 - Newtown 5K Road Race (21:35 | 6:57)
9/3 - Warwick 5 Mile (35:53.8 | 7:11)
9/8 - Super Spartan (3:27:22 | 25:55)
9/9 - 2012 South Nyack 10 Miler (1:17:42.90 | 7:46)
9/13 - King of the Hill 5k (22:13 | 7:09)
9/16 - MHRRC Dutchess County Classic Half-Marathon (1:35:41.50 | 7:20) - PR
9/22 - Spartan Beast - (5:17:43 | 24:15)
9/29 - For Paws & Wright Naturals 5K (22:12 | 7:10)
9/30 - Wineglass Marathon (3:40:37.87 | 8:25) - PR
10/6 - Schlathaus Park 5K (22:04.60 | 7:07)
10/7 - Castle To River: A Historic Run 10K (54:23 | 8:46)
10/14 - Newburgh-Beacon Bridge Run (36:08.40 | 7:14)
10/17 - IBM POK Fun Run (20:54 | 6:50)
10/20 - 5K 4 Paws (22:51.9 | 7:22)
10/21 - Empire State Marathon (3:51:29 | 8:51)
10/27 - UlsterCorps Service Sprint (24:41 | 8:28)
10/28 - 9th Annual Run for the Animals (30:03.4 | 7:24)
11/3 - MHRRC Sports Hall of Fame 5K (25:11 | 8:06)
11/4 - Mike Purcell 5K - 3.6 miles (26:19 | 7:19)
11/10 - Mike Archer Memorial 5K (21:04.09 | 6:48)
11/11 - Fall Harvest Race (57:47.9 | 7:42)
11/17 - Spartan Time Trial at Fenway (1:11:24 | 28:33)
11/18 - Philadelphia Marathon (4:03:40 | 9:17)
11/22 - MHRRC Turkey Trot 25K (2:07:15.40 | 8:13)
12/1 - MHRRC Knights of Columbus Holiday Run 5 Mile (36:19 | 7:16)
12/2 - ORC Jingle Jog 7k (32:59 | 7:35)
12/15 - Thanks-Giving 5k (21:46.2 | 7:01)
12/15 - Thanks-Giving 10k (46:06.4 | 7:26)
12/15 - City Of Albany's "Last Run" 5k (21:20 | 6:52)
12/22 - Holiday Classic 5k (21:47 | 7:00)
12/29 - Holiday Hustle (36:48 | 7:24)
I completed 3 marathons in 50 days in 2012 and got into the Marathon Maniacs at the lowest level.
Originally I set a goal to try to only run 1 race a week but I fell off that pretty quickly. My current goal for 2013 is to participate in 100 races. As of today I've completed 61 races but I'll make a separate post about those because I don't have all the times/paces set for each race yet.
No comments:
Post a Comment